





































Property Attributes
- MLS#72185098
- TypeCondos
- CountyHAMPSHIRE
- CityNorthampton
- Zip01060
- StyleMid-Rise
- Year Built1930
- Taxes4514
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
Listing Provided Courtesy Of:
Goggins - Simpson Team with Goggins Real Estate, Inc..
Property Description
Beautifully designed and built brand new LEED-certified condominium at Village Hill's newest development offers many energy-saving features, including ENERGY STAR® appliances, a high efficiency hot water system, closed-cell and blown-in insulation, mini-split heating and cooling units, car-charging stations, and so much more. Large windows let in plenty of light, and the kitchen has granite countertops, a pantry, lots of cabinets, and more than ample workspace. Bedroom has two great closets, a master bath and plenty of light as well. Onsite parking! Close to bike path and all downtown Northampton has to offer. WITH SIGNED P&S BY 12/15/2020, SELLER IS WILLING TO CREDIT $10,000 TO BUYER.
Elementary School | Middle School | High School |
---|---|---|
Bridge Street Elementary School | JFK Middle School | NHS High School |
Price History | |
---|---|
2/28/2020 | Listed $301,900 |
6/25/2020 | 8% - $279,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
---|---|
Appliances | Disposal, Refrigerator - ENERGY STAR, Dishwasher - ENERGY STAR, Range - ENERGY STAR |
Association Fee Includes | Hot Water, Sewer, Master Insurance, Security, Elevator, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds |
Association Pool | No |
Condominium Name | The Columns at Rockwell Place |
Construction | Brick |
Cooling | Air Source Heat Pumps (ASHP) |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers, 100 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Vinyl / VCT |
Grade School | Bridge Street |
HOA Fee | 330.00 |
Heat Zones | 2 |
Heating | Wall Unit, Air Source Heat Pumps (ASHP) |
High School | NHS |
Insulation | Full, Blown In, Foam, Spray Foam |
Lead Paint | Unknown |
Middle School | JFK |
Parking Features | Off-Street, Improved Driveway, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 911.00 |
State | Massachusetts |
Style | Mid-Rise |
Utility Connections | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Tankless |
---|---|
Interior Features | Security System, Cable Available, Intercom, Finish - Sheetrock |
Kitchen Description | Pantry, Countertops - Stone/Granite/Solid, Paints & Finishes - Low VOC, Stainless Steel Appliances |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 1 |
Exterior Features
Exterior | Brick |
---|---|
Exterior Unit Features | Screens, ET Irrigation Controller, Gutters, Professional Landscaping |
Parking Spaces | 1 |
Roof Material | Slate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool