



























Property Attributes
- MLS#72579240
- TypeCondos
- CountyNORFOLK
- CitySharon
- Zip02067
- StyleMid-Rise
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2219
Listing Provided Courtesy Of:
Roni Thaler with Coldwell Banker Realty - Sharon.
Property Description
FALL SPECIALS! HOME AVAILABLE FOR OCCUPANCY - NEW CONSTRUCTION! FABULOUS SYCAMORE STYLE LOFT 2219 sq. ft. WITH 2BRs, loft and 3 full baths. Woodcrest Run is a LUXURY 55+ Turnkey community - WHERE ALL THE EXTRAS ARE INCLUDED. NINE MODELS - 1,056 sq ft - 2412 sq ft - $389k - $685k Hardwood,, quartz countertops in kitchen and baths, white cabinets, SS appliances and subway tile backsplash in kitchen and tiled bathrooms and showers. 9 ft ceilings & beautiful crown molding in the open concept living room, dining room and kitchen. Situated in a quiet location with a lovely view and minutes from Patriot Place, Brigham & Women's Foxboro health facility, Rte. 95 and Rte. 1 & access to 3 commuter rail stations. UNDERNEATH GARAGE SPOT INCLUDED and the opportunity to purchase a 2nd spot. Storage unit included. Woodcrest AMENITIES include an ELEVATOR, COMMUNITY ROOM, kitchen, FITNESS AREA on 1st floor and SOLARIUM on 3rd floor.
Price History | |
---|---|
10/12/2019 | Listed $685,000 |
9/18/2020 | 6% - $650,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf Course, Medical Facility, Conservation Area, Highway Access, House of Worship, T-Station |
---|---|
Appliances | Microwave, Refrigerator - ENERGY STAR, Dishwasher - ENERGY STAR, Vent Hood, Oven - ENERGY STAR |
Association Fee Includes | Water, Sewer, Master Insurance, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Exercise Room, Clubroom, Refuse Removal |
Association Pool | No |
Beach Description | Lake/Pond |
Condominium Name | Woodcrest Run |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 1 |
Electrical Equipment/Features | 100 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Engineered Hardwood |
Garage Parking | Under, Garage Door Opener, Deeded |
HOA Fee | 585.00 |
Heat Zones | 1 |
Heating | Forced Air, Heat Pump, Electric |
Insulation | Full |
Lead Paint | None |
Parking Features | Off-Street, Assigned, Guest, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | Private Sewerage |
Square Feet | 2219.00 |
State | Massachusetts |
Style | Mid-Rise |
Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Icemaker Connection |
Interior Features
Hot Water | Electric |
---|---|
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Main Level, Breakfast Bar / Nook, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant, Crown Molding |
Laundry Description | Flooring - Stone/Ceramic Tile |
Laundry Level | Third Floor |
Master Bath | Yes |
Master Bedroom Level | Third Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Stone, Other (See Remarks) |
---|---|
Exterior Unit Features | Balcony, Screens, Gutters, Sprinkler System, Stone Wall |
Garage Spaces | 1 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool