










































Property Attributes
- MLS#72735347
- TypeSingle Family
- CountyPLYMOUTH
- CityLakeville
- NeighborhoodNelson Shore Waterfront-Sunset Views
- Zip02347
- StyleColonial,Contemporary,Cottage,Bungalow
- Year Built1997
- Taxes13131
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4762
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Team Shand with Conway - Lakeville.
Property Description
Is 2021 the year you will move to the lake? Live your best life on Long Pond. Witness amazing sunsets, waterfront breezes, lakeside living on over 180 feet of frontage. This thoughtfully designed estate has ample room for family, friends, home office, home gym as well as an attached 5 room guest cottage: perfect for in-laws, extended family and guests. Need room for your water and land toys? In addition to an attached 2 car garage, enjoy your detached 4 car garage/workshop. Experience this fully recreational pond while relaxing or playing on your mahogany deck, boathouse rooftop deck, screened porch, stone patio, extensive dock, multiple launch points. Easy commute: midway between Boston and Providence. Lakeville living includes several golf courses, parks, cranberry bogs and walking trails. Only 10 minutes to the commuter rail. Manifest your dream and make it a reality!
Elementary School | Middle School | High School |
---|---|---|
Assawompset Elementary School | Flms Middle School | Apponequet HS |
Price History | |
---|---|
10/1/2020 | Listed $1,860,000 |
12/4/2020 | 4% - $1,799,000 |
General Features
Amenities | Walk/Jog Trails, Highway Access, T-Station |
---|---|
Appliances | Wall Oven, Dishwasher, Microwave, Indoor Grill, Countertop Range, Refrigerator, Refrigerator - Wine Storage, Vacuum System, Vent Hood |
Cooling Zones | 2 |
Distance to Beach in Miles | 0 to 1/10 Mile |
Electrical Equipment/Features | 200 Amps |
Elementary School | Assawompset |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat, Backup Generator |
Exterior Features | Porch - Enclosed, Deck - Wood, Deck - Composite, Patio, Covered Patio/Deck, Gutters, Storage Shed, Barn/Stable, Professional Landscaping, Decorative Lighting, Guest House, Solar Powered Area Lighting, Stone Wall |
Fireplaces | 1 |
Flooring | Hardwood, Stone / Slate |
Full Baths | 5 |
Garage | Attached, Detached, Garage Door Opener, Side Entry, Insulated, Barn |
Heat Zones | 4 |
Heating | Hot Water Baseboard, Oil, Propane |
High School | Apponequet HS |
Insulation | Full |
Interior Features | Central Vacuum, Security System, Cable Available, French Doors |
Middle School | FLMS |
Parking Features | Paved Driveway |
Parking Spaces | 7 |
Road Type | Private, Paved, Privately Maint. |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Inspection Required for Sale |
Square Feet | 4762.00 |
State | Massachusetts |
Style | Colonial, Contemporary, Cottage, Bungalow |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Partially Finished, Walk Out, Interior Access, Concrete Floor |
Cooling System | Central Air, 2 Units |
Family Room Description | Ceiling Fan(s), Flooring - Hardwood, Window(s) - Picture, Main Level, Open Floor Plan |
Hot Water | Tank |
Kitchen Description | Skylight, Dining Area, Pantry, Countertops - Stone/Granite/Solid, French Doors, Main Level, Kitchen Island, Cabinets - Upgraded, Deck - Exterior, Exterior Access, Open Floor Plan, Paints & Finishes - Low VOC |
Laundry Description | Flooring - Stone/Ceramic Tile, Main Level, Laundry Sink |
Master Bath | Yes |
Total Bedrooms | 5 |
Exterior Features
Exterior | Vinyl |
---|---|
Garage Spaces | 6 |
Lot Description | Wooded, Gentle Slope, Scenic View(s) |
Waterfront | Lake, Pond, Dock/Mooring, Frontage, Direct Access, Navigable, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool