






























Property Attributes
- MLS#72764027
- TypeSingle Family
- CountyHAMPDEN
- CityWestfield
- Zip01085
- StyleRanch
- Year Built1962
- Taxes4472
- Price$ 353,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2386
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Dave White with OwnerEntry.com.
Property Description
Come & experience living in one of Westfield's desired neighborhoods. Walking distance to Stanley Park, Westfield Univ amenities & bus stop to take you into town or all to Springfield. This spacious Arizona ranch was built w/ love & to stand the test of time. The welcoming front walkway & double doors open to slate flooring entry that brings you from one end of the home to the other. The Master Ste boasts newly remodeled spa like bathroom & a walk through closet w/ built-ins. Formal DR & extremely large living room share 5 years new white oak wood flooring. Westfield River rock wall separating the LR & DR boasts a cherry mantel over a gas fireplace to make the living space cozy. The kitchen has been recently refurbished to incl a new gas cooktop, new flooring, Corian counter top w/ integrated sink & new over stove vent. All windows have been replaced within 5 years. The roofing on garage, porch & walkway & gas hot water heater & whole house water purifier system all within past 2 years
Price History | |
---|---|
12/4/2020 | Listed $358,000 |
12/16/2020 | 1% - $356,000 |
1/8/2021 | 1% - $355,000 |
1/18/2021 | 1% - $353,000 |
General Features
Amenities | Public Transportation, Tennis Court, Park, Walk/Jog Trails, Medical Facility, Public School, University |
---|---|
Appliances | Wall Oven, Disposal, Microwave, Countertop Range, Water Treatment, Refrigerator - ENERGY STAR, Dishwasher - ENERGY STAR, Vent Hood |
Electrical Equipment/Features | Circuit Breakers, 200 Amps |
Energy Features | Insulated Windows, Prog. Thermostat |
Exterior Features | Covered Patio/Deck, Storage Shed, Sprinkler System |
Fireplaces | 1 |
Flooring | Tile, Wall to Wall Carpet, Laminate, Hardwood, Stone / Slate |
Full Baths | 2 |
Garage | Detached, Work Area, Side Entry |
Half Baths | 1 |
Heat Zones | 2 |
Heating | Central Heat, Hot Water Baseboard, Radiant, Oil, Gas |
Insulation | Full, Fiberglass, Blown In |
Interior Features | Cable Available, Finish - Cement Plaster, Finish - Sheetrock |
Lead Paint | Unknown |
Parking Features | Off-Street, Paved Driveway |
Parking Spaces | 4 |
Road Type | Public, Paved, Publicly Maint. |
Roof | Asphalt/Fiberglass Shingles, Rubber |
Sewer | City/Town Sewer |
Square Feet | 2386.00 |
State | Massachusetts |
Style | Ranch |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Partially Finished, Interior Access, Concrete Floor |
Cooling System | None |
Hot Water | Natural Gas, Tank |
Kitchen Description | Ceiling Fan(s), Flooring - Laminate, Dining Area, Pantry, Countertops - Upgraded, Cabinets - Upgraded, Exterior Access, Remodeled, Slider, Stainless Steel Appliances |
Laundry Description | Flooring - Laminate, Dryer Hookup - Electric, Exterior Access, Recessed Lighting, Washer Hookup |
Master Bath | Yes |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood |
---|---|
Garage Spaces | 2 |
Lot Description | Corner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool