



Property Attributes
- MLS#72806415
- TypeSingle Family
- CountyBARNSTABLE
- CitySandwich
- Neighborhoodbrand new sub division with beautiful homes
- Zip02563
- StyleCape
- Year Built2021
- Taxes12000
- Price$ 789,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Philip John Schneider, Jr. with Belsito & Associates Inc..
Data Source:
MLSPIN
Property Description
Brand new cape in stunning new neighborhood with other similar homes, custom built 3 bed 2-1/2 bath with first floor master with full bath, walk in closet cathedral ceilings, first floor has wide open floor plan with stunning kitchen that open up into living area, first floor also has mudroom with half bath, laundry room and coat closet, upstairs offers 2 bedrooms with full bath and office, has walk in attic storage over garage, covered porch, maintenance free pvc trim and patio with fire pit makes the outside mostly maintenance free
Price History | |
---|---|
3/31/2021 | Listed $789,999 |
General Features
Amenities | Shopping, Swimming Pool, Tennis Court, Walk/Jog Trails, Golf Course, Bike Path, Conservation Area, Highway Access |
---|---|
Appliances | Range, Dishwasher, Microwave, Countertop Range, Refrigerator, Refrigerator - ENERGY STAR, Dishwasher - ENERGY STAR, Cooktop - ENERGY STAR, Range - ENERGY STAR, Rangetop - ENERGY STAR, Oven - ENERGY STAR |
Cooling Zones | 3 |
Electrical Equipment/Features | 220 Volts |
Energy Features | Insulated Windows, Insulated Doors |
Exterior Features | Patio, Covered Patio/Deck, Gutters, Decorative Lighting, Screens |
Fireplaces | 1 |
Flooring | Wood, Tile, Wall to Wall Carpet |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
Half Baths | 1 |
Heat Zones | 3 |
Heating | Central Heat, Forced Air, Propane |
Insulation | Full, Fiberglass, Blown In, Mixed, Fiberglass - Batts |
Interior Features | Cable Available, Walk-up Attic |
Lead Paint | None |
Parking Features | Off-Street |
Parking Spaces | 4 |
Road Type | Paved, Cul-De-Sac |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Private Sewerage |
Square Feet | 2300.00 |
State | Massachusetts |
Style | Cape |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full |
Cooling System | Central Air, 2 Units |
Hot Water | Electric |
Kitchen Description | Pantry, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Deck - Exterior, Open Floor Plan, Recessed Lighting, Slider, Gas Stove |
Laundry Description | Flooring - Hardwood |
Laundry Dimensions | 7X9 |
Master Bath | Yes |
Total Bedrooms | 3 |
Exterior Features
Exterior | Clapboard, Shingles |
---|---|
Garage Spaces | 2 |
Lot Description | Wooded, Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool