
Property Attributes
- MLS#72984802
- TypeSingle Family
- CountyMIDDLESEX
- CityWinchester
- Zip01890
- StyleColonial,Shingle
- Price$ 4,175,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7982
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Team Suzanne and Company with Compass.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Presenting a new construction masterpiece that's a refreshing break from the ordinary, it's extraordinary! This exceptional home was designed to be beautiful yet casual, where everyday living is fabulous! From the moment you step through the 8’ arched handcrafted wrought-iron front doors you are struck by the impressive 20' soaring foyer, 10' ceilings, custom rift-sawn beams and massive floor-to-ceiling windows. Unparalleled construction, quality and craftsmanship from a master builder w/ 25 yrs experience are apparent. The striking architecture continues on all 4 finished levels leaving one wanting for nothing. Features include incredible kitchen w/ 2 islands, vaulted ceilings throughout, a 3 bay (6 car) garage, breathtaking breakfast nook, butlers & dry pantries, 1st fl study/inlaw, open finished attic, huge finished basement w/ natural light that feels like a 1st floor with game, exercise and media rooms. With excellent location & schools, this unequaled home is a must-see!
Elementary School | Middle School | High School |
---|---|---|
Vinson-Owen Elementary School | McCall Middle School | Winchester High School |
Price History | |
---|---|
5/19/2022 | Listed $4,175,000 |
General Features
Appliances | Oven, Dishwasher, Disposal, Microwave, Countertop Range, Freezer, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dishwasher, Gas Water Heater, Tank Water Heaterless |
---|---|
Architectural Style | Colonial, Shingle |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Finished, Interior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Winchester |
Community Features | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
Construction Materials | Frame, Post & Beam |
Cooling | Central Air |
County | Middlesex |
Directions | Rte 3 to west on Wildwood, turns into Johnson. On the corner of Olde Village Dr. & Johnson Rd. |
Disclosures | Taxes & Assessed Value Are Tbd, New Construction. Building Plans And Spec Sheet Are Subject To Change. Photos Are Renderings. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Vinson-Owen |
Energy Efficient | Thermostat |
Exclusions | Na |
Exterior Features | Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Winchester |
Interior Features | Bathroom - 3/4, Countertops - Upgraded, Kitchen Island, Wet bar, Open Floor Plan, Recessed Lighting, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Bedroom, Media Room, Exercise Room |
Lot Size Square Feet | 20037.6 |
Master on main | Second |
Middle/Junior High School | Mccall |
Patio/Porch Features | Deck - Composite, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Under Construction, Please Use Caution! Call Listing Agent - Accompanied Showings. |
Standard Status | Active |
Status | Active |
Street Name | Johnson Rd |
Tax Year | 2022 |
Total Rooms | 17 |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Year Built | 2022 |
Year Built Details | Under Construction |
Yearbuiltsource | Owner |
Zoning | RDA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Second |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Vaulted Ceiling(s), Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Vaulted Ceiling(s), Closet, Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet, Flooring - Hardwood |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Beamed Ceilings, Flooring - Hardwood |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood, Tile, Carpet, Flooring - Hardwood, Flooring - Wall to Wall Carpet, Flooring - Stone/Ceramic Tile |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 384 |
Kitchen Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook, Open Floorplan, Recessed Lighting, Second Dishwasher |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 24 |
Laundry Features | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Washer Hookup, Second Floor |
Living Area | 7982 |
Living Room Features | Flooring - Hardwood |
Primary Bedroom Level: First Floor | 192 |
Roombedroom2length | 16 |
Roombedroom2width | 12 |
Roombedroom3area | 192 |
Roombedroom3length | 16 |
Roombedroom3width | 12 |
Roombedroom4area | 182 |
Roombedroom4length | 14 |
Roombedroom4width | 13 |
Roombedroom5area | 169 |
Roombedroom5features | Closet, Flooring - Hardwood |
Roombedroom5length | 13 |
Roombedroom5width | 13 |
Roomdiningroomarea | 224 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 16 |
Roomfamilyroomarea | 336 |
Roomfamilyroomfeatures | Vaulted Ceiling(s), Flooring - Hardwood, Deck - Exterior, Slider |
Roomfamilyroomlength | 16 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 21 |
Roomlivingroomarea | 210 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 15 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 345 |
Roommasterbedroomfeatures | Beamed Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
Roommasterbedroomlength | 15 |
Roommasterbedroomwidth | 23 |
Total Baths | 8 |
Total Bedrooms | 7 |
Total Fireplaces | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 7982 |
---|---|
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Surface Type | Paved |
Total Parking | 6 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool